Home » Product List » Dirt Bike » Dirt Bike (XB-35B)
Product Details
Dirt Bike (XB-35B)
| Packing: | Steel cage+carton |
|---|---|
| Model NO.: | XB-35B |
| Productivity: | 20000pcs/year |
| Trademark: | XMOTOS |
| Origin: | Zhejiang, China |
| Min. Order: | 20'ft (38pcs) |
| Transportation: | Sea shipment |
Engine
Type Four-stroke, single cylinder, kick start/Electric-kick start
Cooling Air cooled
Displacement 229.2ml
Bore x stroke 67x65mm
Compression ratio 9.2: 1
Max power 12.8/7500 250cc
Ignition CDI
Transmission Five-speed with manual cluth, 1-N-2-3-4-5
Suspension/Brakes/Tires
Front suspension Inverted and hydraulic fork
Rear suspension Hydraulic and damping shock absorber
Front brake Hydraulic single 240mm petal disc with dual piston caliper
Rear brake Hydraulic single 220mm petal disc with dual piston caliper
Front tire 80/100-21
Rear tire 110/90-18
Dimensions
Overall length 2055mm / 80.91 in.
Overall width 840mm / 33.07 in.
Overall height 1200mm / 47.24 in.
Wheelbase 1390mm / 54.72 in.
Ground clearance 350mm/13.80 in.
Seat height 950mm / 37.40 in.
Dry weight 112kgs/246.91 lbs.
Fuel capacity 5.5L / 1.20 gal.
Carton size 1760x455x870 mm
Loading Qty (20ft/40'ft/40'Hq) 38/77/96 PCS
Color Red, Yellow, Blue, Green, Black, Carbon black, White, orange
| |||
| Type | Four-stroke, single cylinder,kick start/Electric-kick start | ||
| Cooling | Air cooled | ||
| Displacement | 196.4ml(200cc)/229.2ml(250cc) | ||
| Bore x stroke | 67 x 65mm | ||
| Compression ratio | 9.2:1 | ||
| Max power | 11.0Kw/9500(1±5%)150cc; | ||
| 11.0Kw/8000(1±5%)200cc | |||
| 12.8/7500(1±5%)250cc | |||
| Ignition | CDI | ||
| Transmission | Five-speed with manual cluth, 1-N-2-3-4-5 | ||
| Suspension/Brakes/Tires | |||
| Front suspension | Inverted and hydraulic fork | ||
| Rear suspension | Hydraulic and damping shock absorber | ||
| Front brake | Hydraulic single 240mm petal disc with dual piston caliper | ||
| Rear brake | Hydraulic single 220mm petal disc with dual piston caliper | ||
| Front tire | 80/100-21 | ||
| Rear tire | 110/90-18 | ||
| Dimensions | |||
| Overall length | 2055mm / 80.91 in. | ||
| Overall width | 840mm / 33.07 in. | ||
| Overall height | 1200mm / 47.24 in. | ||
| Wheelbase | 1390mm / 54.72 in. | ||
| Ground clearance | 350mm/13.80 in. | ||
| Seat height | 950mm / 37.40 in. | ||
| Dry weight | 112kgs/246.91 lbs. | ||
| Fuel capacity | 5.5L / 1.20 gal. | ||
| Carton size | 1760x455x870 mm | ||
| Loading Qty (20ft/40’ft/40’Hq) | 38/77/96 PCS | ||
| Color | Red, Yellow, Blue, Green, Black, Carbon black, White, orange | ||
Inquiry Basket (





